Home | CHELSEA FOOTBALL CLUB |
International Matches played for Canada
by Craig Forrest 25/05/1988 - 04/06/2001
Total      Starts 56      Sub on 0      Withdrawn 1      Goals 0      Yellow 0      Red 2      Captain 1 | |||||||||
  | |||||||||
As player of Ipswich Town       Starts 39      Sub on 0      Withdrawn 0      Goals 0      Yellow 0      Red 2      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
25/05/1988 | Toronto | Canada 1 Chile 0 | |||||||
17/06/1988 | Montreal | Canada 0 Costa Rica 1 | F | ||||||
          1988 |       | ||||||||
          1988 |       | ||||||||
12/04/1989 | Alborg | Denmark 2 Canada 0 | F | ||||||
08/06/1989 | Ottawa | Canada 0 Belgium 2 | F | ||||||
13/05/1990 | Vancouver | Canada 2 Mexico 1 | NAC | ||||||
28/06/1991 | Los Angeles | Honduras 4 Canada 2 | CGC | 28 | |||||
20/05/1992 | Toronto | Canada 1 Scotland 3 | F | ||||||
09/10/1992 | Greensboro | USA 0 Canada 0 | F | ||||||
18/10/1992 | Kingston | Jamaica 1 Canada 1 | QW | ||||||
24/03/1993 | San Jose | Costa Rica 0 Canada 1 | F | ||||||
04/04/1993 | Tegucigalpa | Honduras 2 Canada 2 | QW | ||||||
11/04/1993 | Burnaby | Canada 2 El Salvador 0 | QW | ||||||
18/04/1993 | Burnaby | Canada 3 Honduras 1 | QW | ||||||
25/04/1993 | Mexico City | Mexico 4 Canada 0 | QW | ||||||
02/05/1993 | San Salvador | El Salvador 1 Canada 2 | QW | ||||||
09/05/1993 | Toronto | Canada 1 Mexico 2 | QW | ||||||
11/07/1993 | Mexico City | Canada 1 Costa Rica 1 | CGC | ||||||
18/07/1993 | Mexico City | Mexico 8 Canada 0 | CGC | ||||||
31/07/1993 | Edmonton | Canada 2 Australia 1 | QW | ||||||
15/08/1993 | Sydney | Australia 2 Canada 1 | QW | ||||||
01/06/1994 | Montreal | Canada 1 Morocco 1 | F | ||||||
05/06/1994 | Edmonton | Canada 1 Brazil 1 | F | ||||||
08/06/1994 | Toronto | Canada 0 Germany 2 | F | ||||||
12/06/1994 | Toronto | Canada 0 Netherlands 3 | F | ||||||
24/01/1995 | Toronto | Canada 0 Denmark League 1 | SC | ||||||
01/08/1995 | Toronto | Canada 3 Jamaica 1 | CCA | ||||||
03/08/1995 | Toronto | Canada 3 Trinidad & Tobago 1 | CCA | ||||||
10/01/1996 | Anaheim | Canada 3 Honduras 1 | CGC | ||||||
12/01/1996 | Los Angeles | Brazil 4 Canada 1 | CGC | ||||||
05/06/1996 | Toronto | Canada 0 Costa Rica 1 | F | ||||||
30/08/1996 | Edmonton | Canada 3 Panama 1 | QW | ||||||
10/10/1996 | Edmonton | Canada 2 Cuba 0 | QW | ||||||
13/10/1996 | Edmonton | Canada 2 Cuba 0 | QW | ||||||
27/10/1996 | Panama City | Panama 0 Canada 0 | QW | 83 | |||||
15/12/1996 | San Salvador | El Salvador 0 Canada 2 | QW | ||||||
02/03/1997 | Mexico City | Mexico 4 Canada 0 | QW | ||||||
16/03/1997 | Palo Alto | USA 3 Canada 0 | QW | ||||||
  | |||||||||
As player of Chelsea       Starts 1      Sub on 0      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
06/04/1997 | Burnaby | Canada 0 El Salvador 0 | QW | ||||||
  | |||||||||
As player of Ipswich Town       Starts 1      Sub on 0      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
01/06/1997 | Edmonton | Canada 1 Costa Rica 0 | QW | ||||||
  | |||||||||
As player of West Ham United       Starts 15      Sub on 0      Withdrawn 1      Goals 0      Yellow 0      Red 0      Captain 1 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
07/09/1997 | Kingston | Jamaica 1 Canada 0 | QW | ||||||
14/09/1997 | San Salvador | El Salvador 4 Canada 1 | QW | ||||||
12/10/1997 | Edmonton | Canada 2 Mexico 2 | QW | ||||||
27/04/1999 | Belfast | N Ireland 1 Canada 1 | F | ||||||
08/01/2000 | Port of Spain | Trinidad & Tobago 0 Canada 0 | F | ||||||
11/01/2000 | Hamilton | Bermuda 0 Canada 2 | F | 72 | |||||
13/02/2000 | San Diego | Canada 2 Costa Rica 2 | CGC | ||||||
15/02/2000 | Los Angeles | South Korea 0 Canada 0 | CGC | Captain | |||||
20/02/2000 | San Diego | Mexico 1 Canada 2 | CGC | ||||||
24/02/2000 | Los Angeles | Canada 1 Trinidad & Tobago 0 | CGC | ||||||
27/02/2000 | Los Angeles | Canada 2 Colombia 0 | CGC | ||||||
26/04/2001 | Cairo | Canada 1 Iran 0 | LGC | ||||||
31/05/2001 | Niigata | Japan 3 Canada 0 | CCF | ||||||
02/06/2001 | Ibaraki | Canada 0 Brazil 0 | CCF | ||||||
04/06/2001 | Niigata | Cameroon 2 Canada 0 | CCF |
Key to Competitions
F-Friendly
NAC-North American Championship
CGC-CONCACAF Gold Cup
QW-World Cup Qualifier
SC-Skydome Cup
CCA-Copa Caribana
LGC-L.G. Cup
CCF-Confederations Cup